ACON, AIMD, AMST, ANGH, ATPC, ATRA, BBLG, BEEM, BFRG, BON, CETY, CNSP, COSM, CTNT, CWD, CXAI, DRCT, EFOI, ENSC, ENVB, EZGO, GLMD, GNS, GOVX, GRNQ, GURE, GV, MGRX, MOBX, ONMD, PCSA, PIII, PMEC, POLA, PPBT, PSTV, RDHL, SHPH, SNGX, SST, TOON, TOPS, TOVX, VMAR, XAIR, XCUR, XOS, XPON, XWEL, ZDGE
| variant | trades | pnl |
pf | win% |
| day_played_high | 2,891 | $64,701 | 1.14 | 38.6% |
| day_played_low | 2,697 | $42,217 | 1.10 | 37.9% |
| day_unplayed_high | 3,383 | $89,057 | 1.17 | 39.5% |
| day_unplayed_low | 1,909 | $33,031 | 1.11 | 38.2% |
| month_played_high | 346 | $477 | 1.01 | 36.1% |
| month_played_low | 487 | $-3,574 | 0.96 | 34.1% |
| month_unplayed_high | 389 | $12,339 | 1.20 | 38.8% |
| month_unplayed_low | 392 | $23,492 | 1.41 | 42.9% |
| week_played_high | 1,110 | $19,510 | 1.11 | 37.3% |
| week_played_low | 1,157 | $13,662 | 1.07 | 37.9% |
| week_unplayed_high | 1,288 | $-1,949 | 0.99 | 36.3% |
| week_unplayed_low | 950 | $24,370 | 1.16 | 39.1% |
open viewer →
ACON, AIMD, AMST, ANGH, ATPC, ATRA, BBLG, BEEM, BFRG, BON, CETY, CNSP, COSM, CTNT, CWD, CXAI, DRCT, EFOI, ENSC, ENVB, EZGO, GLMD, GNS, GOVX, GRNQ, GURE, GV, MGRX, MOBX, ONMD, PCSA, PIII, PMEC, POLA, PPBT, PSTV, RDHL, SHPH, SNGX, SST, TOON, TOPS, TOVX, VMAR, XAIR, XCUR, XOS, XPON, XWEL, ZDGE
| variant | trades | pnl |
pf | win% |
| day_played_high | 3,850 | $-226,752 | 0.75 | 35.7% |
| day_played_low | 3,574 | $8,431 | 1.01 | 35.8% |
| day_unplayed_high | 4,523 | $32,337 | 1.04 | 36.1% |
| day_unplayed_low | 2,565 | $15,281 | 1.04 | 35.7% |
| month_played_high | 435 | $6,282 | 1.09 | 35.6% |
| month_played_low | 651 | $-2,393 | 0.98 | 34.3% |
| month_unplayed_high | 500 | $10,477 | 1.13 | 37.0% |
| month_unplayed_low | 556 | $8,306 | 1.09 | 36.0% |
| week_played_high | 1,494 | $38,340 | 1.16 | 37.5% |
| week_played_low | 1,521 | $10,784 | 1.04 | 36.3% |
| week_unplayed_high | 1,719 | $-23,395 | 0.92 | 33.8% |
| week_unplayed_low | 1,289 | $11,767 | 1.06 | 36.6% |
open viewer →
ACON, AIMD, AMST, ANGH, ATPC, ATRA, BBLG, BEEM, BFRG, BON, CETY, CNSP, COSM, CTNT, CWD, CXAI, DRCT, EFOI, ENSC, ENVB, EZGO, GLMD, GNS, GOVX, GRNQ, GURE, GV, MGRX, MOBX, ONMD, PCSA, PIII, PMEC, POLA, PPBT, PSTV, RDHL, SHPH, SNGX, SST, TOON, TOPS, TOVX, VMAR, XAIR, XCUR, XOS, XPON, XWEL, ZDGE
| variant | trades | pnl |
pf | win% |
| day_played_high | 3,350 | $100,782 | 1.19 | 37.8% |
| day_played_low | 3,194 | $156,257 | 1.31 | 39.3% |
| day_unplayed_high | 4,020 | $206,199 | 1.32 | 37.5% |
| day_unplayed_low | 2,308 | $86,513 | 1.24 | 39.5% |
| month_played_high | 397 | $-1,588 | 0.98 | 35.3% |
| month_played_low | 558 | $-3,200 | 0.97 | 35.8% |
| month_unplayed_high | 421 | $7,613 | 1.11 | 37.1% |
| month_unplayed_low | 512 | $17,905 | 1.23 | 40.2% |
| week_played_high | 1,282 | $26,732 | 1.13 | 39.4% |
| week_played_low | 1,359 | $14,235 | 1.06 | 36.7% |
| week_unplayed_high | 1,479 | $43,551 | 1.18 | 36.4% |
| week_unplayed_low | 1,136 | $85,719 | 1.48 | 38.5% |
open viewer →
ACON, AIMD, AMST, ANGH, ATPC, ATRA, BBLG, BEEM, BFRG, BON, CETY, CNSP, COSM, CTNT, CWD, CXAI, DRCT, EFOI, ENSC, ENVB, EZGO, GLMD, GNS, GOVX, GRNQ, GURE, GV, MGRX, MOBX, ONMD, PCSA, PIII, PMEC, POLA, PPBT, PSTV, RDHL, SHPH, SNGX, SST, TOON, TOPS, TOVX, VMAR, XAIR, XCUR, XOS, XPON, XWEL, ZDGE
| variant | trades | pnl |
pf | win% |
| day_played_high | 3,293 | $73,016 | 1.14 | 37.7% |
| day_played_low | 3,162 | $371,146 | 1.74 | 38.9% |
| day_unplayed_high | 3,952 | $86,047 | 1.14 | 37.4% |
| day_unplayed_low | 2,272 | $92,603 | 1.27 | 40.2% |
| month_played_high | 403 | $-115 | 1.00 | 35.7% |
| month_played_low | 556 | $-3,875 | 0.96 | 35.1% |
| month_unplayed_high | 423 | $4,357 | 1.06 | 37.4% |
| month_unplayed_low | 514 | $16,406 | 1.20 | 38.7% |
| week_played_high | 1,258 | $34,559 | 1.18 | 39.6% |
| week_played_low | 1,353 | $56,503 | 1.27 | 39.7% |
| week_unplayed_high | 1,524 | $28,455 | 1.11 | 36.5% |
| week_unplayed_low | 1,129 | $29,137 | 1.16 | 38.6% |
open viewer →
ACON, AIMD, AMST, ANGH, ATPC, ATRA, BBLG, BEEM, BFRG, BON, CETY, CNSP, COSM, CTNT, CWD, CXAI, DRCT, EFOI, ENSC, ENVB, EZGO, GLMD, GNS, GOVX, GRNQ, GURE, GV, MGRX, MOBX, ONMD, PCSA, PIII, PMEC, POLA, PPBT, PSTV, RDHL, SHPH, SNGX, SST, TOON, TOPS, TOVX, VMAR, XAIR, XCUR, XOS, XPON, XWEL, ZDGE
| variant | trades | pnl |
pf | win% |
| day_played_high | 4,095 | $125,233 | 1.19 | 37.6% |
| day_played_low | 3,194 | $156,257 | 1.31 | 39.3% |
| day_unplayed_high | 4,862 | $221,145 | 1.28 | 37.3% |
| day_unplayed_low | 2,308 | $86,513 | 1.24 | 39.5% |
| month_played_high | 420 | $960 | 1.01 | 36.0% |
| month_played_low | 582 | $-1,504 | 0.98 | 36.3% |
| month_unplayed_high | 457 | $23,747 | 1.33 | 38.1% |
| month_unplayed_low | 512 | $17,905 | 1.23 | 40.2% |
| week_played_high | 1,577 | $38,340 | 1.15 | 39.3% |
| week_played_low | 1,363 | $13,577 | 1.06 | 36.7% |
| week_unplayed_high | 1,700 | $45,566 | 1.17 | 36.6% |
| week_unplayed_low | 1,140 | $99,190 | 1.55 | 38.7% |
open viewer →
ACON, AIMD, AMST, ANGH, ATPC, ATRA, BBLG, BEEM, BFRG, BON, CETY, CNSP, COSM, CTNT, CWD, CXAI, DRCT, EFOI, ENSC, ENVB, EZGO, GLMD, GNS, GOVX, GRNQ, GURE, GV, MGRX, MOBX, ONMD, PCSA, PIII, PMEC, POLA, PPBT, PSTV, RDHL, SHPH, SNGX, SST, TOON, TOPS, TOVX, VMAR, XAIR, XCUR, XOS, XPON, XWEL, ZDGE
| variant | trades | pnl |
pf | win% |
| day_played_high | 3,995 | $80,503 | 1.13 | 37.4% |
| day_played_low | 3,162 | $371,146 | 1.74 | 38.9% |
| day_unplayed_high | 4,799 | $91,850 | 1.12 | 37.2% |
| day_unplayed_low | 2,272 | $92,603 | 1.27 | 40.2% |
| month_played_high | 428 | $2,069 | 1.03 | 36.4% |
| month_played_low | 575 | $-2,518 | 0.97 | 35.3% |
| month_unplayed_high | 449 | $6,685 | 1.09 | 37.4% |
| month_unplayed_low | 514 | $16,406 | 1.20 | 38.7% |
| week_played_high | 1,539 | $38,451 | 1.16 | 39.1% |
| week_played_low | 1,359 | $58,801 | 1.28 | 39.7% |
| week_unplayed_high | 1,753 | $27,109 | 1.10 | 36.3% |
| week_unplayed_low | 1,130 | $31,206 | 1.17 | 38.7% |
open viewer →
ACON, AIMD, AMST, ANGH, ATPC, ATRA, BBLG, BEEM, BFRG, BON, CETY, CNSP, COSM, CTNT, CWD, CXAI, DRCT, EFOI, ENSC, ENVB, EZGO, GLMD, GNS, GOVX, GRNQ, GURE, GV, MGRX, MOBX, ONMD, PCSA, PIII, PMEC, POLA, PPBT, PSTV, RDHL, SHPH, SNGX, SST, TOON, TOPS, TOVX, VMAR, XAIR, XCUR, XOS, XPON, XWEL, ZDGE
| variant | trades | pnl |
pf | win% |
| day_played_high | 3,494 | $63,089 | 1.11 | 38.1% |
| day_played_low | 2,697 | $42,217 | 1.10 | 37.9% |
| day_unplayed_high | 4,075 | $99,423 | 1.15 | 39.2% |
| day_unplayed_low | 1,909 | $33,031 | 1.11 | 38.2% |
| month_played_high | 365 | $521 | 1.01 | 36.2% |
| month_played_low | 502 | $-3,826 | 0.95 | 34.1% |
| month_unplayed_high | 411 | $11,773 | 1.18 | 38.4% |
| month_unplayed_low | 392 | $23,492 | 1.41 | 42.9% |
| week_played_high | 1,341 | $21,011 | 1.10 | 37.2% |
| week_played_low | 1,164 | $14,733 | 1.08 | 38.0% |
| week_unplayed_high | 1,492 | $14,103 | 1.06 | 37.5% |
| week_unplayed_low | 950 | $24,370 | 1.16 | 39.1% |
open viewer →
ACON, AIMD, AMST, ANGH, ATPC, ATRA, BBLG, BEEM, BFRG, BON, CETY, CNSP, COSM, CTNT, CWD, CXAI, DRCT, EFOI, ENSC, ENVB, EZGO, GLMD, GNS, GOVX, GRNQ, GURE, GV, MGRX, MOBX, ONMD, PCSA, PIII, PMEC, POLA, PPBT, PSTV, RDHL, SHPH, SNGX, SST, TOON, TOPS, TOVX, VMAR, XAIR, XCUR, XOS, XPON, XWEL, ZDGE
| variant | trades | pnl |
pf | win% |
| day_played_high | 4,622 | $-220,920 | 0.79 | 35.7% |
| day_played_low | 3,574 | $8,431 | 1.01 | 35.8% |
| day_unplayed_high | 5,461 | $37,281 | 1.04 | 36.2% |
| day_unplayed_low | 2,565 | $15,281 | 1.04 | 35.7% |
| month_played_high | 464 | $3,097 | 1.04 | 34.7% |
| month_played_low | 666 | $-3,348 | 0.97 | 34.1% |
| month_unplayed_high | 533 | $8,304 | 1.09 | 36.6% |
| month_unplayed_low | 556 | $8,306 | 1.09 | 36.0% |
| week_played_high | 1,800 | $32,394 | 1.11 | 36.7% |
| week_played_low | 1,529 | $12,307 | 1.05 | 36.4% |
| week_unplayed_high | 2,011 | $-5,657 | 0.98 | 35.1% |
| week_unplayed_low | 1,289 | $11,767 | 1.06 | 36.6% |
open viewer →
BJDX, CANF, CETX, CPHI, CPOP, EDBL, GMM, HAO, JZXN, MGIH, NVVE, ONFO, SBEV, SXTP, VRAX, VTAK, WHLR, ZCMD
| variant | trades | pnl |
pf | win% |
| day_played_high | 801 | $-7,448 | 0.95 | 34.3% |
| day_played_low | 314 | $5,670 | 1.11 | 35.0% |
| day_unplayed_high | 834 | $40,029 | 1.29 | 36.7% |
| day_unplayed_low | 353 | $6,663 | 1.12 | 37.4% |
| month_played_high | 45 | $1,766 | 1.27 | 42.2% |
| month_played_low | 29 | $-1,733 | 0.68 | 27.6% |
| month_unplayed_high | 61 | $3,411 | 1.34 | 36.1% |
| month_unplayed_low | 37 | $5,829 | 1.98 | 37.8% |
| week_played_high | 329 | $-6,602 | 0.89 | 30.7% |
| week_played_low | 228 | $17,868 | 1.48 | 43.4% |
| week_unplayed_high | 205 | $1,651 | 1.05 | 37.1% |
| week_unplayed_low | 142 | $-2,158 | 0.91 | 33.8% |
open viewer →
BJDX, CANF, CETX, CPHI, CPOP, EDBL, GMM, HAO, JZXN, MGIH, NVVE, ONFO, SBEV, SXTP, VRAX, VTAK, WHLR, ZCMD
| variant | trades | pnl |
pf | win% |
| day_played_high | 724 | $10,579 | 1.09 | 37.3% |
| day_played_low | 276 | $16,180 | 1.37 | 41.3% |
| day_unplayed_high | 656 | $29,079 | 1.28 | 39.3% |
| day_unplayed_low | 307 | $9,917 | 1.21 | 39.7% |
| month_played_high | 40 | $3,827 | 1.70 | 50.0% |
| month_played_low | 21 | $4,672 | 2.40 | 38.1% |
| month_unplayed_high | 38 | $1,669 | 1.30 | 42.1% |
| month_unplayed_low | 22 | $-2,072 | 0.64 | 36.4% |
| week_played_high | 303 | $3,457 | 1.07 | 37.0% |
| week_played_low | 180 | $9,243 | 1.33 | 40.0% |
| week_unplayed_high | 172 | $-324 | 0.99 | 35.5% |
| week_unplayed_low | 121 | $6,616 | 1.39 | 43.8% |
open viewer →
BJDX, CANF, CETX, CPHI, CPOP, EDBL, GMM, HAO, JZXN, MGIH, NVVE, ONFO, SBEV, SXTP, VRAX, VTAK, WHLR, ZCMD
| variant | trades | pnl |
pf | win% |
| day_played_high | 746 | $25,115 | 1.22 | 38.5% |
| day_played_low | 311 | $16,265 | 1.35 | 41.8% |
| day_unplayed_high | 680 | $34,738 | 1.32 | 40.3% |
| day_unplayed_low | 315 | $10,743 | 1.23 | 40.0% |
| month_played_high | 43 | $1,778 | 1.28 | 41.9% |
| month_played_low | 21 | $7,943 | 3.28 | 33.3% |
| month_unplayed_high | 44 | $338 | 1.05 | 36.4% |
| month_unplayed_low | 24 | $-11 | 1.00 | 37.5% |
| week_played_high | 294 | $1,086 | 1.02 | 36.4% |
| week_played_low | 181 | $11,663 | 1.43 | 42.0% |
| week_unplayed_high | 177 | $1,755 | 1.06 | 37.3% |
| week_unplayed_low | 131 | $7,392 | 1.40 | 44.3% |
open viewer →
BJDX, CANF, CETX, CPHI, CPOP, EDBL, GMM, HAO, JZXN, MGIH, NVVE, ONFO, SBEV, SXTP, VRAX, VTAK, WHLR, ZCMD
| variant | trades | pnl |
pf | win% |
| day_played_high | 641 | $8,607 | 1.08 | 38.1% |
| day_played_low | 259 | $655 | 1.02 | 35.5% |
| day_unplayed_high | 607 | $-2,650 | 0.97 | 35.1% |
| day_unplayed_low | 275 | $7,385 | 1.17 | 39.3% |
| month_played_high | 36 | $3,448 | 1.72 | 47.2% |
| month_played_low | 21 | $-1,164 | 0.70 | 28.6% |
| month_unplayed_high | 40 | $1,832 | 1.31 | 42.5% |
| month_unplayed_low | 21 | $-473 | 0.87 | 33.3% |
| week_played_high | 262 | $-3,212 | 0.93 | 34.4% |
| week_played_low | 161 | $1,938 | 1.07 | 41.0% |
| week_unplayed_high | 165 | $1,860 | 1.07 | 37.6% |
| week_unplayed_low | 114 | $7,367 | 1.46 | 44.7% |
open viewer →
BJDX, CANF, CETX, CPHI, CPOP, EDBL, GMM, HAO, JZXN, MGIH, NVVE, ONFO, SBEV, SXTP, VRAX, VTAK, WHLR, ZCMD
| variant | trades | pnl |
pf | win% |
| day_played_high | 2,079 | $88,614 | 1.27 | 40.2% |
| day_played_low | 1,475 | $39,383 | 1.16 | 39.1% |
| day_unplayed_high | 2,422 | $46,659 | 1.12 | 36.5% |
| day_unplayed_low | 1,345 | $22,751 | 1.10 | 35.1% |
| month_played_high | 247 | $35,902 | 2.00 | 44.9% |
| month_played_low | 163 | $9,131 | 1.34 | 36.8% |
| month_unplayed_high | 262 | $18,573 | 1.48 | 41.6% |
| month_unplayed_low | 194 | $4,548 | 1.15 | 38.1% |
| week_played_high | 869 | $53,543 | 1.40 | 40.0% |
| week_played_low | 714 | $76,850 | 1.73 | 41.5% |
| week_unplayed_high | 624 | $45,043 | 1.47 | 39.6% |
| week_unplayed_low | 527 | $3,752 | 1.04 | 36.4% |
open viewer →
BJDX, CANF, CETX, CPHI, CPOP, EDBL, GMM, HAO, JZXN, MGIH, NVVE, ONFO, SBEV, SXTP, VRAX, VTAK, WHLR, ZCMD
| variant | trades | pnl |
pf | win% |
| day_played_high | 1,969 | $56,935 | 1.18 | 39.2% |
| day_played_low | 1,407 | $32,187 | 1.13 | 38.9% |
| day_unplayed_high | 2,347 | $54,907 | 1.15 | 37.6% |
| day_unplayed_low | 1,342 | $21,736 | 1.10 | 36.2% |
| month_played_high | 228 | $8,901 | 1.25 | 41.2% |
| month_played_low | 173 | $7,067 | 1.25 | 38.2% |
| month_unplayed_high | 240 | $12,424 | 1.36 | 42.9% |
| month_unplayed_low | 174 | $6,439 | 1.23 | 42.0% |
| week_played_high | 847 | $31,048 | 1.23 | 37.9% |
| week_played_low | 722 | $36,815 | 1.34 | 40.9% |
| week_unplayed_high | 589 | $52,962 | 1.58 | 38.7% |
| week_unplayed_low | 499 | $11,717 | 1.15 | 38.5% |
open viewer →
BJDX, CANF, CETX, CPHI, CPOP, EDBL, GMM, HAO, JZXN, MGIH, NVVE, ONFO, SBEV, SXTP, VRAX, VTAK, WHLR, ZCMD
| variant | trades | pnl |
pf | win% |
| day_played_high | 1,731 | $34,783 | 1.13 | 38.4% |
| day_played_low | 1,207 | $51,251 | 1.28 | 40.0% |
| day_unplayed_high | 2,060 | $42,605 | 1.13 | 38.3% |
| day_unplayed_low | 1,117 | $45,228 | 1.27 | 40.6% |
| month_played_high | 189 | $10,034 | 1.36 | 42.9% |
| month_played_low | 135 | $8,314 | 1.40 | 43.0% |
| month_unplayed_high | 230 | $-7,064 | 0.82 | 31.7% |
| month_unplayed_low | 136 | $8,793 | 1.45 | 44.9% |
| week_played_high | 700 | $1,874 | 1.02 | 36.7% |
| week_played_low | 634 | $3,812 | 1.04 | 37.5% |
| week_unplayed_high | 524 | $17,881 | 1.22 | 40.8% |
| week_unplayed_low | 446 | $11,882 | 1.17 | 39.0% |
open viewer →
BJDX, CANF, CETX, CPHI, CPOP, EDBL, GMM, HAO, JZXN, MGIH, NVVE, ONFO, SBEV, SXTP, VRAX, VTAK, WHLR, ZCMD
| variant | trades | pnl |
pf | win% |
| day_played_high | 2,244 | $40,757 | 1.11 | 36.1% |
| day_played_low | 1,650 | $87,957 | 1.33 | 39.1% |
| day_unplayed_high | 2,812 | $134,832 | 1.29 | 37.8% |
| day_unplayed_low | 1,509 | $80,416 | 1.34 | 38.3% |
| month_played_high | 281 | $-470 | 0.99 | 36.7% |
| month_played_low | 220 | $15,530 | 1.44 | 40.9% |
| month_unplayed_high | 293 | $-6,647 | 0.87 | 31.1% |
| month_unplayed_low | 219 | $19,405 | 1.56 | 42.9% |
| week_played_high | 948 | $1,240 | 1.01 | 35.9% |
| week_played_low | 846 | $25,142 | 1.18 | 38.4% |
| week_unplayed_high | 694 | $7,204 | 1.06 | 37.2% |
| week_unplayed_low | 580 | $8,572 | 1.09 | 35.5% |
open viewer →
BJDX, CANF, CETX, CPHI, CPOP, EDBL, GMM, HAO, JZXN, MGIH, NVVE, ONFO, SBEV, SXTP, VRAX, VTAK, WHLR, ZCMD
| variant | trades | pnl |
pf | win% |
| day_played_all | 3,474 | $120,653 | 1.21 | 37.2% |
| day_played_high | 2,244 | $40,757 | 1.11 | 36.1% |
| day_unplayed_all | 4,043 | $181,546 | 1.28 | 37.9% |
| day_unplayed_high | 2,812 | $134,832 | 1.29 | 37.8% |
| month_played_all | 434 | $10,510 | 1.14 | 37.1% |
| month_played_high | 281 | $-470 | 0.99 | 36.7% |
| month_unplayed_all | 511 | $12,306 | 1.14 | 36.0% |
| month_unplayed_high | 293 | $-6,647 | 0.87 | 31.1% |
| week_played_all | 1,650 | $20,382 | 1.07 | 36.6% |
| week_played_high | 948 | $1,240 | 1.01 | 35.9% |
| week_unplayed_all | 1,204 | $13,605 | 1.07 | 36.4% |
| week_unplayed_high | 694 | $7,204 | 1.06 | 37.2% |
open viewer →